Monday, March 9, 2020

1st Quarter 2020 Update The Storm waters continue to Rise

Update 01/08/2020  US and Iran playing chicken, while North Korea & Russia  wait for their moment of glory.
Update 03/09/2020 North Korea flexing muscle, Iran standing tall (even with Convid-19) keeping Testing non-existent

Present SHORTS



SymbolNameLastChange%ChgMarket ValTotal ChgTotal %Chg
XTN S&P Transportation SPDR 47.34 -4.43 -8.56% -2367 -15.71 -24.92%
JETS US Global Jets ETF 20.44 -1.49 -6.79% -2044 -11.06 -35.11%
IYT Transportation Average Ishares ETF 145.52 -15.61 -9.69% -1455.2 -44.79 -23.54%
KORU Direxion South Korea Bull 3X 14.45 -2.93 -16.86% -1445 -3.24 -18.32%
UBER Uber Technologies Inc 28.17 -3.51 -11.08% -1408.5 -3.83 -11.97%
LYFT Lyft Inc Cl A 32.81 -3.21 -8.91% -1640.5 -3.65 -10.01%
DNKPhoenix Tree Holdings Ltd.11.17-0.51-4.37%-558.5-0.13-1.15%

No comments:

Post a Comment